Row Wrapper 2
Azur Palm-Oceanfront Monthly Rental
Capacity
About
MONTHLY RENTAL: Requires a minimum stay of 28 nights occurring within the same month. Stay a month and live like a local!
PROPERTY: As you open the door to this amazing home via its tiled, arched portico you will be greeted by seas of blue! Off the entry hall is a stunning white kitchen with tray ceiling, upgraded appliances, quartz countertops and counter seating for four. The kitchen affords views of the ocean and overlooks the dining area with glass table and seating for six.
The living room is accented in aquatic colors with an abundance of seating as well as a built-in wall unit with TV. A wall of sliders leads to the covered, oceanfront balcony with a table for alfresco dining, large sofa, and loungers. The primary king bedroom is light and bright with dresser storage, TV and an ensuite bath with a glass, walk-in shower. The bedroom opens to the balcony where you can enjoy morning coffee while listening to the sounds of the sea. The second bedroom has twin beds, two chairs and an ensuite bath with a glass, walk-in shower. Sliders allow light in while window shades provide privacy if needed.
Luxurious finishes, tile floors, gorgeous lighting and ceiling fans adorn the stylishly furnished rooms. Enjoy the cool breezes and breathtaking sunsets and sunrises from your balcony. If you have been longing to indulge in a vacation with a view and be lulled to sleep by the sounds of the sea, this upscale oceanfront home is waiting for you!
BED CONFIGURATION: There is a king bed in the primary bedroom and two twin beds in the second bedroom that may be converted to a king. There is a sleeper sofa for the occasional overnight guest.
OUTDOOR AMENITIES: There are tennis courts, a fitness center, two shared grill areas and two shared, heated pools. The pools are heated seasonally. The beach is just a few yards away.
PARKING: There is one assigned parking space in the garage with elevator access.
LOCATION: Near the White Street Pier, Higg’s Memorial Beach Park, and the Key West Nature Preserve. Within walking or biking distance of shops, restaurants, and the delights on Duval Street.
PETS: This home is NOT pet-friendly. (If you have pets, please browse through our many homes that are pet-friendly.)
SMOKING: This is a non-smoking home and property.
***Guests must be 25 years of age or older unless accompanied by an adult***
***Please note that the cleaning fee includes a full "mid-stay" clean***
***Managed by Historic Key West Vacation Rentals***
Note: Check-ins to KWBC must occur before 9 pm.
Features
Amenities
- Television
- Air Conditioning
- Coffee Maker
- Dishwasher
- Microwave
- Toaster
- Communal Pool
- Heated Pool
- Cable TV
- WiFi High Speed Internet
Type
- Condominium
Length of Stay
- Monthly
- Yes
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |